Oak Lawn (Illinois)
Here is general information about Oak Lawn in Illinois
Oak Lawn statistic
Coordinates | 41°42′54″N 87°45′12″W |
Country | United States |
State | Illinois |
County | Cook |
Township | Worth |
Incorporated | 1909 |
ZIP code(s) | 60453, 60454, 60455, 60456, 60457, 60458, 60459 |
Area code(s) | 708 |
Geocode | 54820 |
FIPS code | 17-54820 |
Website | www.oaklawn-il.gov |
Government (Type) | Council–manager |
Government (President) | Terry Vorderer |
Government (Total) | 58,362 |
Government (Land) | 8.57 sq mi (22.20 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Government (Density) | 6,809.24/sq mi (2,629.13/km2) |
Government (Per capita income) | $27,851 |
Government (Median home value) | $213,700 |
Area (Total) | 58,362 |
Area (Land) | 8.57 sq mi (22.20 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Density) | 6,809.24/sq mi (2,629.13/km2) |
Area (Per capita income) | $27,851 |
Area (Median home value) | $213,700 |
Population (2020) (Total) | 58,362 |
Population (2020) (Density) | 6,809.24/sq mi (2,629.13/km2) |
Population (2020) (Per capita income) | $27,851 |
Population (2020) (Median home value) | $213,700 |
Standard of living (2009-11) (Per capita income) | $27,851 |
Standard of living (2009-11) (Median home value) | $213,700 |
Other cities info:
Oak Lawn is a village in Cook County, Illinois, United States. The population was 58,362 at the 2020 census. Oak Lawn is a suburb of Chicago, located southwest of the city. It shares borders with the city in two areas but is surrounded mostly by other suburbs.